<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coldwell Banker Morris</title>
	<atom:link href="http://www.bendproperty.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bendproperty.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Apr 2012 23:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bend is a great place to retire!</title>
		<link>http://www.bendproperty.com/blog/2012/04/24/bend-is-a-great-place-to-retire/</link>
		<comments>http://www.bendproperty.com/blog/2012/04/24/bend-is-a-great-place-to-retire/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Bend, Oregon news]]></category>

		<guid isPermaLink="false">http://www.bendproperty.com/blog/?p=222</guid>
		<description><![CDATA[U.S. News &#038; World Report includes Bend in their list of 10 Affordable Mountain Towns for Retirees The article says “Skiing, white water rafting, and hiking are just a few of the ways you can wile away your retirement in &#8230; <a href="http://www.bendproperty.com/blog/2012/04/24/bend-is-a-great-place-to-retire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. News &#038; World Report includes Bend in their list of 10 Affordable Mountain Towns for Retirees<br />
The article says “Skiing, white water rafting, and hiking are just a few of the ways you can wile away your retirement in the Cascade Mountains.” .</p>
<p>http://money.usnews.com/money/retirement/articles/2010/07/12/10-best-affordable-mountain-towns-for-retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendproperty.com/blog/2012/04/24/bend-is-a-great-place-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Journalists Write About Central Oregon&#8217;s Tourism</title>
		<link>http://www.bendproperty.com/blog/2012/04/02/national-journalists-write-about-central-oregons-tourism-2/</link>
		<comments>http://www.bendproperty.com/blog/2012/04/02/national-journalists-write-about-central-oregons-tourism-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Bend, Oregon news]]></category>

		<guid isPermaLink="false">http://www.bendproperty.com/blog/?p=220</guid>
		<description><![CDATA[Central Oregon Visitors Association, along with Mt. Bachelor, have invited a dozen journalists from across the country to come and experience Central Oregon. The COVA and Mt. Bachelor hope that by impressing these guests, Central Oregon might be featured in &#8230; <a href="http://www.bendproperty.com/blog/2012/04/02/national-journalists-write-about-central-oregons-tourism-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Central Oregon Visitors Association, along with Mt. Bachelor, have invited a dozen journalists from across the country to come and experience Central Oregon. The COVA and Mt. Bachelor hope that by impressing these guests, Central Oregon might be featured in some national articles as a great travel destination. There have already been write-ups in The Huffington Post’s travel blog, The Seattle Times and Portland Monthly.</p>
<p>Check out these links to see what was written!</p>
<p>“A guide to Central Oregon” by Meg Hemphill, The Huffington Post<br />
www.huffingtonpost.com/meg-humphill/a-guide-to-central-oregon_b_1328215.html</p>
<p>“Thanks to thirsty poutdoors lovers, bustling Bend is awash in beer” by Brian Cantwell, The Seattle Times</p>
<p>http://seattletimes.nwsource.com/html/travel/2017809710_trbend25.html</p>
<p>“Brand new in Bend” by Kasey Cordell, Portland Monthly<br />
www.portlandmonthlymag.com/blogs/tripster/brand-new-in-bend-february-2012/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendproperty.com/blog/2012/04/02/national-journalists-write-about-central-oregons-tourism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ramp-a-thon&#8221; Fundraiser!</title>
		<link>http://www.bendproperty.com/blog/2012/03/13/ramp-a-thon-fundraiser/</link>
		<comments>http://www.bendproperty.com/blog/2012/03/13/ramp-a-thon-fundraiser/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Bend, Oregon news]]></category>

		<guid isPermaLink="false">http://www.bendproperty.com/blog/?p=202</guid>
		<description><![CDATA[Central Oregon Builders Association and The ReStore of Bend are Hosting &#8220;Ramp-a-thon&#8221; Fundraiser! Read the full article]]></description>
			<content:encoded><![CDATA[<p>Central Oregon Builders Association and The ReStore of Bend are Hosting &#8220;Ramp-a-thon&#8221; Fundraiser!</p>
<p><a href="http://bendbulletin.com/apps/pbcs.dll/article?AID=/20120310/NEWS0107/203100309/1043/1043&#038;nav_category=1043">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendproperty.com/blog/2012/03/13/ramp-a-thon-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering Real Estate for Bend</title>
		<link>http://www.bendproperty.com/blog/2012/03/06/recovering-real-estate-for-bend/</link>
		<comments>http://www.bendproperty.com/blog/2012/03/06/recovering-real-estate-for-bend/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Bend, Oregon news]]></category>

		<guid isPermaLink="false">http://www.bendproperty.com/blog/?p=197</guid>
		<description><![CDATA[Bend’s real estate might already be recovering according to Ron Ross, principal broker at Compass Commercial Real Estate Services and John Mitchell, a national economist with M&#038;H Economic Consultants. Ross and Mitchell spoke at a conference in Bend last Friday. &#8230; <a href="http://www.bendproperty.com/blog/2012/03/06/recovering-real-estate-for-bend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bend’s real estate might already be recovering according to Ron Ross, principal broker at Compass Commercial Real Estate Services and John Mitchell, a national economist with M&#038;H Economic Consultants. Ross and Mitchell spoke at a conference in Bend last Friday. From 1986 to 2004 home prices increased an average of 6.1 percent per year then veered upwards to an average of 16 percent increase in value gains from 2004 to 2007 until they dropped significantly. If the price increase had stayed consistent in recent years at the 6.1 percent we would still have home prices where they are at today.</p>
<p>With 20,000 new jobs in Oregon last year, unemployment rates are beneath 9 percent for the first time in 3 years, interest rates are close to 4 percent and median families have more income to afford homes.</p>
<p>“I’m going to say that winter of 2011 and 2012 marked the beginning of the housing recovery in Bend,” Ross said. “There may not be a better time to buy a home in my lifetime than right now.”</p>
<p><a href="http://bendbulletin.com/apps/pbcs.dll/article?AID=/20120225/NEWS01/202250337">Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendproperty.com/blog/2012/03/06/recovering-real-estate-for-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Fees will be Higher for FHA Borrowers</title>
		<link>http://www.bendproperty.com/blog/2012/03/01/some-fees-will-be-higher-for-fha-borrowers/</link>
		<comments>http://www.bendproperty.com/blog/2012/03/01/some-fees-will-be-higher-for-fha-borrowers/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Bend, Oregon news]]></category>

		<guid isPermaLink="false">http://www.bendproperty.com/blog/?p=193</guid>
		<description><![CDATA[In an effort to build their reserves and encourage private lenders to make their way back into the market, the FHA will raise two of their fees. The Federal Housing Administration helps borrowers who might not qualify for conventional loans. &#8230; <a href="http://www.bendproperty.com/blog/2012/03/01/some-fees-will-be-higher-for-fha-borrowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to build their reserves and encourage private lenders to make their way back into the market, the FHA will raise two of their fees.</p>
<p>The Federal Housing Administration helps borrowers who might not qualify for conventional loans. FHA loans currently account for about 40% of new purchase mortgages, which is significantly higher than previous years. </p>
<p>The fees the FHA plans on raising are it’s annual insurance premium to 1.25 percent of the loan amount, up from 1.05, starting on April 1, and their upfront mortgage premium, which will also increase this year from 0.75 percent to 1.75 percent.</p>
<p>The program isn’t expected to decrease in popularity as it still is the only program with just 3.5 percent required for a down payment, although borrowers with higher credit scores might be more apt to go for a conventional loan where they can still get a much better deal.</p>
<p>First-time home buyers will be affected the most as they are often unable to come up with larger down payments necessary for standard mortgages and are then required to have mortgage insurance.</p>
<p><a href="http://bendbulletin.com/apps/pbcs.dll/article?AID=/20120228/NEWS0107/202280347">http://bendbulletin.com/apps/pbcs.dll/article?AID=/20120228/NEWS0107/202280347</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendproperty.com/blog/2012/03/01/some-fees-will-be-higher-for-fha-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Firm Expects Housing Crisis to End in 2012</title>
		<link>http://www.bendproperty.com/blog/2012/02/22/analytics-firm-expects-housing-crisis-to-end-in-2012/</link>
		<comments>http://www.bendproperty.com/blog/2012/02/22/analytics-firm-expects-housing-crisis-to-end-in-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Bend, Oregon news]]></category>

		<guid isPermaLink="false">http://www.bendproperty.com/blog/?p=185</guid>
		<description><![CDATA[The analytics firm Capital Economics has predicted that the housing crisis will end this year. This expectation is based heavily on loosening credit requirements. Credit score requirements have remained consistent since this time last year, banks are lending more money &#8230; <a href="http://www.bendproperty.com/blog/2012/02/22/analytics-firm-expects-housing-crisis-to-end-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The analytics firm Capital Economics has predicted that the housing crisis will end this year. This expectation is based heavily on loosening credit requirements. Credit score requirements have remained consistent since this time last year, banks are lending more money based on borrower income and banks are loosening loan-to-value ratios, which could be the biggest indicator that the situation is improving. Even with all of these changes there are still potential homebuyers struggling to get a home loan.</p>
<p><a href="Analytics Firm Expects Housing Crisis to End in 2012.">http://www.linkedin.com/news?actionBar=&#038;articleID=5567733516482908167&#038;ids=cP8SdjsUdjcTdjsUcjwUd3sRdiMVcP0McPgTejoQczwQcP4RdPkRb34Tc3wMd3kOe3AVcjwMdP8TdjkIdP8RczkRejcOc3wPcPATejoRdiMTdz4Uc3AOe3gScjkPcPsTdzkR&#038;aag=true&#038;freq=weekly&#038;trk=eml-tod2-b-ttl-0&#038;ut=0YAW9BJgYTdl81</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendproperty.com/blog/2012/02/22/analytics-firm-expects-housing-crisis-to-end-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend is Among The Best</title>
		<link>http://www.bendproperty.com/blog/2012/02/13/bend-is-among-the-best-2/</link>
		<comments>http://www.bendproperty.com/blog/2012/02/13/bend-is-among-the-best-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Bend, Oregon news]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bendproperty.com/blog/?p=174</guid>
		<description><![CDATA[National Geographic recognizes Bend as one of the 25 best! Thanks to attributes like its proximity to Mt. Bachelor, excellent restaurants, multiple micro breweries and quaint ski town culture, Bend has caught the attention of National Geographic, who listed it &#8230; <a href="http://www.bendproperty.com/blog/2012/02/13/bend-is-among-the-best-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>National Geographic recognizes Bend as one of the 25 best!</p>
<p>Thanks to attributes like its proximity to Mt. Bachelor, excellent restaurants, multiple micro breweries and quaint ski town culture, Bend has caught the attention of National Geographic, who listed it as one of the “25 Best Ski Towns in the World”. What a compliment to be listed among these other incredible places. Those of us who live here already know what an amazing place Bend is and we’re proud to call it home.</p>
<p>Bend has even more to offer than the article mentions, why do you think Bend is the Best?</p>
<p><a href="<br />
http://adventure.nationalgeographic.com/adventure/trips/best-ski-towns-photos/#/bend-oregon-ski_47300_600x450.jpg">http://adventure.nationalgeographic.com/adventure/trips/best-ski-towns-photos/#/bend-oregon-ski_47300_600x450.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendproperty.com/blog/2012/02/13/bend-is-among-the-best-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Legislation And Fannie and Freddie</title>
		<link>http://www.bendproperty.com/blog/2012/02/07/upcoming-legislation-and-fannie-and-freddie/</link>
		<comments>http://www.bendproperty.com/blog/2012/02/07/upcoming-legislation-and-fannie-and-freddie/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[GSE's]]></category>

		<guid isPermaLink="false">http://www.bendproperty.com/blog/?p=171</guid>
		<description><![CDATA[http://link.brightcove.com/services/player/bcpid1785312249?bclid=1740033302&#038;bctid=1395384286001 Two NAR legislators talk about upcoming bills that will affect Fannie and Freddie, the secondary mortgage markets. This is an interesting video to see how current legislation will affect the housing market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://link.brightcove.com/services/player/bcpid1785312249?bclid=1740033302&#038;bctid=1395384286001">http://link.brightcove.com/services/player/bcpid1785312249?bclid=1740033302&#038;bctid=1395384286001</a></p>
<p>Two NAR legislators talk about upcoming bills that will affect Fannie and Freddie, the secondary mortgage markets.  This is an interesting video to see how current legislation will affect the housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendproperty.com/blog/2012/02/07/upcoming-legislation-and-fannie-and-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Great Statistics for the Year</title>
		<link>http://www.bendproperty.com/blog/2012/01/19/some-great-statistics-for-the-year/</link>
		<comments>http://www.bendproperty.com/blog/2012/01/19/some-great-statistics-for-the-year/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[year-end statistics]]></category>

		<guid isPermaLink="false">http://www.bendproperty.com/blog/?p=169</guid>
		<description><![CDATA[The stats for the year (Dec 2010 to Dec 2011) are in! Home sales are down by 2.5%. Average sales price is up by 19.4% Number of sales are up by .5% and average square foot is up by 6.4%. &#8230; <a href="http://www.bendproperty.com/blog/2012/01/19/some-great-statistics-for-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The stats for the year (Dec 2010 to Dec 2011) are in! Home sales are down by 2.5%. Average sales price is up by 19.4% Number of sales are up by .5% and average square foot is up by 6.4%.  Why is this great information?  It helps you become a better informed consumer!  With a Coldwell Banker agent you can be assured you are receiving the most up-to-date and current statistics.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendproperty.com/blog/2012/01/19/some-great-statistics-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend, Ore. named by AARP as top city to retire</title>
		<link>http://www.bendproperty.com/blog/2012/01/04/bend-ore-named-by-aarp-as-top-city-to-retire/</link>
		<comments>http://www.bendproperty.com/blog/2012/01/04/bend-ore-named-by-aarp-as-top-city-to-retire/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Local Bend, Oregon news]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Bend Oregon]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.bendproperty.com/blog/?p=165</guid>
		<description><![CDATA[AARP mentioned Bend, Oregon as one of the top ten sunny cities in which to retire. While this doesn&#8217;t surprise many who live here, this might be surprising to many who think of Oregon as being a state filled mostly &#8230; <a href="http://www.bendproperty.com/blog/2012/01/04/bend-ore-named-by-aarp-as-top-city-to-retire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_166" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bendproperty.com/blog/wp-content/uploads/2012/01/Bend_AARP.jpg"><img src="http://www.bendproperty.com/blog/wp-content/uploads/2012/01/Bend_AARP-300x170.jpg" alt="" title="Bend noted in AARP article" width="300" height="170" class="size-medium wp-image-166" /></a><p class="wp-caption-text">The lakes, rivers, trails and mountains of Bend shine brighter thanks to the usually clear, dry skies. — (c) Chase Jarvis</p></div>AARP mentioned Bend, Oregon as one of the top ten sunny cities in which to retire. While this doesn&#8217;t surprise many who live here, this might be surprising to many who think of Oregon as being a state filled mostly with rain.</p>
<p>Again, Bend, Oregon is noted for its unusual number of days of sunshine and the numerous outdoor activities that are available for all skill levels and age ranges.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendproperty.com/blog/2012/01/04/bend-ore-named-by-aarp-as-top-city-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

